| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Burns Avenue, Southall |
Terraced House | UB1 2LS | 3 | £605,000 |
Marnell Way, Hounslow |
Semi-Detached House | TW4 7LZ | 4 | £600,000 |
Connaught Avenue, Hounslow |
Semi-Detached House | TW4 5BN | 3 | £599,950 |
Munster Avenue, Hounslow |
Semi-Detached House | TW4 5BG | 3 | £599,000 |
Hatch Lane, Harmondsworth, West Drayton |
Semi-Detached House | UB7 0BJ | 5 | £580,000 |
Montague Road, Hounslow |
End of Terrace House | TW3 1LG | 3 | £575,000 |
Dene Avenue, Hounslow |
Semi-Detached House | TW3 3AQ | 3 | £575,000 |
Cardington Square, Hounslow |
Semi-Detached House | TW4 6AJ | 3 | £575,000 |
Loncin Mead Avenue, New Haw |
Semi-Detached House | KT15 3NF | 4 | £575,000 |
Colwyn Crescent, Hounslow |
Semi-Detached House | TW3 4AW | 3 | £575,000 |
Taunton Avenue, Hounslow |
Semi-Detached House | TW3 4AG | 3 | £575,000 |
Firs Drive, Cranford |
Semi-Detached House | TW5 9TD | 3 | £570,000 |
Whitton Waye, Whitton, Hounslow |
Semi-Detached House | TW3 2LT | 3 | £565,000 |
Ellington Road, Hounslow |
Semi-Detached House | TW3 4HX | 3 | £555,000 |
Lampton Avenue, Hounslow |
Semi-Detached House | TW3 4EW | 3 | £550,000 |
Brabazon Road, Hounslow |
Semi-Detached House | TW5 9LT | 3 | £550,000 |
Moreton Avenue, Isleworth |
End of Terrace House | TW7 4NW | 4 | £550,000 |
Great West Road, Hounslow |
Semi-Detached House | TW5 0BJ | 3 | £550,000 |
Clairvale Road, Hounslow |
Not Specified | TW5 9AF | 3 | £550,000 |
Addison Avenue, Hounslow |
Semi-Detached House | TW3 4AP | 3 | £550,000 |
| Address | Burns Avenue, Southall |
|---|---|
| Type | Terraced House |
| Must be Seen | UB1 2LS |
| Bedrooms | 3 |
| Price | £605,000 |
| Address | Marnell Way, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW4 7LZ |
| Bedrooms | 4 |
| Price | £600,000 |
| Address | Connaught Avenue, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW4 5BN |
| Bedrooms | 3 |
| Price | £599,950 |
| Address | Munster Avenue, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW4 5BG |
| Bedrooms | 3 |
| Price | £599,000 |
| Address | Hatch Lane, Harmondsworth, West Drayton |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | UB7 0BJ |
| Bedrooms | 5 |
| Price | £580,000 |
| Address | Montague Road, Hounslow |
|---|---|
| Type | End of Terrace House |
| Must be Seen | TW3 1LG |
| Bedrooms | 3 |
| Price | £575,000 |
| Address | Dene Avenue, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW3 3AQ |
| Bedrooms | 3 |
| Price | £575,000 |
| Address | Cardington Square, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW4 6AJ |
| Bedrooms | 3 |
| Price | £575,000 |
| Address | Loncin Mead Avenue, New Haw |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | KT15 3NF |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Colwyn Crescent, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW3 4AW |
| Bedrooms | 3 |
| Price | £575,000 |
| Address | Taunton Avenue, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW3 4AG |
| Bedrooms | 3 |
| Price | £575,000 |
| Address | Firs Drive, Cranford |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW5 9TD |
| Bedrooms | 3 |
| Price | £570,000 |
| Address | Whitton Waye, Whitton, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW3 2LT |
| Bedrooms | 3 |
| Price | £565,000 |
| Address | Ellington Road, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW3 4HX |
| Bedrooms | 3 |
| Price | £555,000 |
| Address | Lampton Avenue, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW3 4EW |
| Bedrooms | 3 |
| Price | £550,000 |
| Address | Brabazon Road, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW5 9LT |
| Bedrooms | 3 |
| Price | £550,000 |
| Address | Moreton Avenue, Isleworth |
|---|---|
| Type | End of Terrace House |
| Must be Seen | TW7 4NW |
| Bedrooms | 4 |
| Price | £550,000 |
| Address | Great West Road, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW5 0BJ |
| Bedrooms | 3 |
| Price | £550,000 |
| Address | Clairvale Road, Hounslow |
|---|---|
| Type | Not Specified |
| Must be Seen | TW5 9AF |
| Bedrooms | 3 |
| Price | £550,000 |
| Address | Addison Avenue, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW3 4AP |
| Bedrooms | 3 |
| Price | £550,000 |
