| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Byron Avenue, Hounslow |
End of Terrace House | TW4 6LU | 3 | £430,000 |
Hollygrove Close, Hounslow |
Terraced House | TW3 3NE | 2 | £429,950 |
Guildford Avenue, Feltham |
End of Terrace House | TW13 4EL | 3 | £425,000 |
Hampton Lane, Feltham |
Bungalow | TW13 6NN | 2 | £425,000 |
Burns Avenue, Feltham |
Semi-Detached House | TW14 9HZ | 3 | £425,000 |
Sark Close, Heston |
Terraced House | TW5 0PZ | 3 | £425,000 |
Grove Road, Hounslow |
Semi-Detached House | TW3 3PZ | 2 | £425,000 |
Bath Road, Hounslow |
Not Specified | TW3 3BN | 2 | £425,000 |
Clare Road, Hounslow |
End of Terrace House | TW4 7AT | 2 | £425,000 |
Martindale Road, Hounslow |
Terraced House | TW4 7EZ | 3 | £425,000 |
Stanwell New Road, Staines-Upon-Thames |
Semi-Detached House | TW18 4HY | 3 | £424,950 |
Hooper House, 5a Smithy Lane, Hounslow |
Flat | TW3 1EY | 2 | £420,000 |
Martindale Road, Hounslow |
Terraced House | TW4 7EZ | 3 | £419,950 |
Foxwood Close, Feltham |
Terraced House | TW13 7DN | 3 | £415,000 |
Taylor Close, Hounslow |
Terraced House | TW3 4BZ | 2 | £415,000 |
Brompton Close, Hounslow |
End of Terrace House | TW4 5HP | 3 | £412,500 |
Temple Road, Hounslow |
Terraced House | TW3 1XS | 3 | £412,000 |
Wheatlands, Heston |
Terraced House | TW5 0SG | 3 | £411,000 |
Queens Park Gardens, Feltham |
Semi-Detached House | TW13 4JT | 3 | £410,000 |
Fairlawns, Sunbury-On-Thames |
Semi-Detached House | TW16 6QR | 3 | £400,000 |
| Address | Byron Avenue, Hounslow |
|---|---|
| Type | End of Terrace House |
| Must be Seen | TW4 6LU |
| Bedrooms | 3 |
| Price | £430,000 |
| Address | Hollygrove Close, Hounslow |
|---|---|
| Type | Terraced House |
| Must be Seen | TW3 3NE |
| Bedrooms | 2 |
| Price | £429,950 |
| Address | Guildford Avenue, Feltham |
|---|---|
| Type | End of Terrace House |
| Must be Seen | TW13 4EL |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Hampton Lane, Feltham |
|---|---|
| Type | Bungalow |
| Must be Seen | TW13 6NN |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Burns Avenue, Feltham |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW14 9HZ |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Sark Close, Heston |
|---|---|
| Type | Terraced House |
| Must be Seen | TW5 0PZ |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Grove Road, Hounslow |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW3 3PZ |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Bath Road, Hounslow |
|---|---|
| Type | Not Specified |
| Must be Seen | TW3 3BN |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Clare Road, Hounslow |
|---|---|
| Type | End of Terrace House |
| Must be Seen | TW4 7AT |
| Bedrooms | 2 |
| Price | £425,000 |
| Address | Martindale Road, Hounslow |
|---|---|
| Type | Terraced House |
| Must be Seen | TW4 7EZ |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Stanwell New Road, Staines-Upon-Thames |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW18 4HY |
| Bedrooms | 3 |
| Price | £424,950 |
| Address | Hooper House, 5a Smithy Lane, Hounslow |
|---|---|
| Type | Flat |
| Must be Seen | TW3 1EY |
| Bedrooms | 2 |
| Price | £420,000 |
| Address | Martindale Road, Hounslow |
|---|---|
| Type | Terraced House |
| Must be Seen | TW4 7EZ |
| Bedrooms | 3 |
| Price | £419,950 |
| Address | Foxwood Close, Feltham |
|---|---|
| Type | Terraced House |
| Must be Seen | TW13 7DN |
| Bedrooms | 3 |
| Price | £415,000 |
| Address | Taylor Close, Hounslow |
|---|---|
| Type | Terraced House |
| Must be Seen | TW3 4BZ |
| Bedrooms | 2 |
| Price | £415,000 |
| Address | Brompton Close, Hounslow |
|---|---|
| Type | End of Terrace House |
| Must be Seen | TW4 5HP |
| Bedrooms | 3 |
| Price | £412,500 |
| Address | Temple Road, Hounslow |
|---|---|
| Type | Terraced House |
| Must be Seen | TW3 1XS |
| Bedrooms | 3 |
| Price | £412,000 |
| Address | Wheatlands, Heston |
|---|---|
| Type | Terraced House |
| Must be Seen | TW5 0SG |
| Bedrooms | 3 |
| Price | £411,000 |
| Address | Queens Park Gardens, Feltham |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW13 4JT |
| Bedrooms | 3 |
| Price | £410,000 |
| Address | Fairlawns, Sunbury-On-Thames |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TW16 6QR |
| Bedrooms | 3 |
| Price | £400,000 |
