| Address | Type | Must be Seen | Bedrooms | Price | 
|---|---|---|---|---|
| Bath Road, Hounslow | Detached House | TW3 3DB | 13 | £1,925,000 | 
| Minterne Avenue, Norwood Green | Detached House | UB2 4HP | 5 | £1,495,000 | 
| Walkers Ridge, Camberley | Detached House | GU15 2DF | 6 | £1,200,000 | 
| Blandford Road, Teddington | Terraced House | TW11 0LG | 4 | £850,000 | 
| Somerset Waye, Hounslow | Semi-Detached House | TW5 9HG | 5 | £799,950 | 
| Camborne Way, Heston | Semi-Detached House | TW5 0PW | 4 | £765,000 | 
| Great South West Road, Hounslow | Semi-Detached House | TW4 7NF | 6 | £750,000 | 
| Conway Road, Whitton | Detached House | TW4 5LL | 4 | £740,000 | 
| Brandon Road, Norwood Green | Semi-Detached House | UB2 5SL | 3 | £730,000 | 
| North Drive, Hounslow | Semi-Detached House | TW3 1PT | 4 | £725,000 | 
| Dale Avenue, Hounslow | Semi-Detached House | TW4 7ER | 4 | £715,000 | 
| Dorset Avenue, Norwood Green | Semi-Detached House | UB2 4HG | 3 | £700,000 | 
| Whitton Road, Hounslow | Semi-Detached House | TW3 2EJ | 4 | £700,000 | 
| Dene Avenue, Hounslow | Semi-Detached House | TW3 3AQ | 4 | £695,000 | 
| Layton Road, Hounslow | Terraced House | TW3 1YH | 4 | £690,000 | 
| Farm Road, Maidenhead | Bungalow | SL6 5JF | 3 | £680,000 | 
| Colne Bank, Horton | Detached House | SL3 9PG | 4 | £660,000 | 
| Fir Tree Road, Hounslow | Detached House | TW4 7HH | 4 | £650,000 | 
| Cambridge Close, Hounslow | Semi-Detached House | TW4 7BG | 4 | £630,000 | 
| Ravensdale Road, Hounslow | End of Terrace House | TW4 7EU | 4 | £625,000 | 
| Address | Bath Road, Hounslow | 
|---|---|
| Type | Detached House | 
| Must be Seen | TW3 3DB | 
| Bedrooms | 13 | 
| Price | £1,925,000 | 
| Address | Minterne Avenue, Norwood Green | 
|---|---|
| Type | Detached House | 
| Must be Seen | UB2 4HP | 
| Bedrooms | 5 | 
| Price | £1,495,000 | 
| Address | Walkers Ridge, Camberley | 
|---|---|
| Type | Detached House | 
| Must be Seen | GU15 2DF | 
| Bedrooms | 6 | 
| Price | £1,200,000 | 
| Address | Blandford Road, Teddington | 
|---|---|
| Type | Terraced House | 
| Must be Seen | TW11 0LG | 
| Bedrooms | 4 | 
| Price | £850,000 | 
| Address | Somerset Waye, Hounslow | 
|---|---|
| Type | Semi-Detached House | 
| Must be Seen | TW5 9HG | 
| Bedrooms | 5 | 
| Price | £799,950 | 
| Address | Camborne Way, Heston | 
|---|---|
| Type | Semi-Detached House | 
| Must be Seen | TW5 0PW | 
| Bedrooms | 4 | 
| Price | £765,000 | 
| Address | Great South West Road, Hounslow | 
|---|---|
| Type | Semi-Detached House | 
| Must be Seen | TW4 7NF | 
| Bedrooms | 6 | 
| Price | £750,000 | 
| Address | Conway Road, Whitton | 
|---|---|
| Type | Detached House | 
| Must be Seen | TW4 5LL | 
| Bedrooms | 4 | 
| Price | £740,000 | 
| Address | Brandon Road, Norwood Green | 
|---|---|
| Type | Semi-Detached House | 
| Must be Seen | UB2 5SL | 
| Bedrooms | 3 | 
| Price | £730,000 | 
| Address | North Drive, Hounslow | 
|---|---|
| Type | Semi-Detached House | 
| Must be Seen | TW3 1PT | 
| Bedrooms | 4 | 
| Price | £725,000 | 
| Address | Dale Avenue, Hounslow | 
|---|---|
| Type | Semi-Detached House | 
| Must be Seen | TW4 7ER | 
| Bedrooms | 4 | 
| Price | £715,000 | 
| Address | Dorset Avenue, Norwood Green | 
|---|---|
| Type | Semi-Detached House | 
| Must be Seen | UB2 4HG | 
| Bedrooms | 3 | 
| Price | £700,000 | 
| Address | Whitton Road, Hounslow | 
|---|---|
| Type | Semi-Detached House | 
| Must be Seen | TW3 2EJ | 
| Bedrooms | 4 | 
| Price | £700,000 | 
| Address | Dene Avenue, Hounslow | 
|---|---|
| Type | Semi-Detached House | 
| Must be Seen | TW3 3AQ | 
| Bedrooms | 4 | 
| Price | £695,000 | 
| Address | Layton Road, Hounslow | 
|---|---|
| Type | Terraced House | 
| Must be Seen | TW3 1YH | 
| Bedrooms | 4 | 
| Price | £690,000 | 
| Address | Farm Road, Maidenhead | 
|---|---|
| Type | Bungalow | 
| Must be Seen | SL6 5JF | 
| Bedrooms | 3 | 
| Price | £680,000 | 
| Address | Colne Bank, Horton | 
|---|---|
| Type | Detached House | 
| Must be Seen | SL3 9PG | 
| Bedrooms | 4 | 
| Price | £660,000 | 
| Address | Fir Tree Road, Hounslow | 
|---|---|
| Type | Detached House | 
| Must be Seen | TW4 7HH | 
| Bedrooms | 4 | 
| Price | £650,000 | 
| Address | Cambridge Close, Hounslow | 
|---|---|
| Type | Semi-Detached House | 
| Must be Seen | TW4 7BG | 
| Bedrooms | 4 | 
| Price | £630,000 | 
| Address | Ravensdale Road, Hounslow | 
|---|---|
| Type | End of Terrace House | 
| Must be Seen | TW4 7EU | 
| Bedrooms | 4 | 
| Price | £625,000 | 

